Home | Index of names | Index of families | Index of sources
| Parents | ||||||||
| Father | Daniel /Cartwright/ c. 08 Apr 1792 in Church Road, Wombourn, Staffordshire, WV5 9EZ, England; d. About Jul 1857 bur. 15 Jul 1857 in Swindon, Staffordshire | |||||||
| Mother | Sarah /Tongue/ c. 25 Dec 1796 in Church Road, Wombourn, Staffordshire, WV5 9EZ, England; d. 12 Oct 1880 in Swindon, Stafordshire bur. 17 Oct 1880 in Swindon, Staffordshire | |||||||
| Married | 27 Mar 1815 | Dudley | ||||||
| Family ID | F34 | Details | ||||||
| Birth and Death | ||||||||
| Born | ||||||||
| Christened | 24 Feb 1828 | Church Road, Wombourn, Staffordshire, WV5 9EZ, England | ||||||
| Died | ||||||||
| Buried | 30 Apr 1905 | Greasbrough | ||||||
| Gender | Female | |||||||
| Sarah /Cartwright/ and William /Felton/ | ||||||||
| Spouse | William /Felton/ c. 26 Nov 1826 in Holy Trinity Church, Old Vicarage Road, Dawley, Shropshire, England; d. 17 Oct 1892 in 11 Parkgate Row, Parkgate, Yorkshire, England bur. 20 Oct 1892 in Greasbrough St. Mary | |||||||
| Married | 18 Feb 1849 | St. George's Church, Wolverhampton, Staffordshire, England | ||||||
| Children |
|
|||||||
| Family ID | F16 | Details | ||||||
| Life Events | ||||||||
| Census | 06 Jun 1841 | Swindon, Staffordshire, England | ||||||
| Age | 13 | |||||||
| Census | 30 Mar 1851 | Garrat Street, Dudley, Staffordshire, DY5 1, England | ||||||
| Age | 22 | |||||||
| Census | 07 Apr 1861 | Common, Brockmoor, Kingswinford, Stourbridge, Staffordshire, England, UK | ||||||
| Age | 32 | |||||||
| Census | 02 Apr 1871 | 50 Forge Row, Parkgate, Rotherham, Yorkshire, England | ||||||
| Age | 42 | |||||||
| Census | 03 Apr 1881 | 11 Stone Row, Rawmarsh Road, Greasbrough, Yorkshire, England | ||||||
| Age | 52 | |||||||
| Census | 05 Apr 1891 | 11 Stone Row, Kimberworth, Rotherham, Yorkshire, England, UK | ||||||
| Age | 63 | |||||||
| Census | 31 Mar 1901 | 29 Stone Row, Greasbrough, Yorkshire, England | ||||||
| Age | 73 | |||||||
| Notes | Death from FreeBMD: Sarah FELTON, aged 77, Jun 1905, Rotherham 9c 480 Burial is from the NBI |
|||||||
| Sources | ||||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30