Home | Index of names | Index of families | Index of sources
| Where Deposited | ||
| County | Staffordshire | |
| District | ||
| Sub-district | ||
| Images | william_felton_marriage.jpg | |
| Year | 1849 | |
| Number | 85 | |
| Repository | The National Archives | Wolverhampton, 17 371, Mar 1849 |
| Details of the Groom | ||
| When Married | Feb 18th | |
| Name, Age and Condition | William Felton | Bachelor |
| Occupation and Residence | Puddler | Monmore Green |
| Father's Name and Profession | John Felton | Labourer |
| Details of the Bride | ||
| Name, Age and Condition | Sarah Cartwright | Spinster |
| Occupation and Residence | Dressmaker | Monmore Green |
| Father's Name and Profession | Daniel Cartwright | Nailer |
| Details of the Method and Witnesses | ||
| Location and Rites | church of St. George | the Established Church |
| Method | Banns | |
| By | Henry Yeale | |
| Witness 1 | Michael Munsell | |
| Witness 2 | Ann Gardner | |
| Witness 3 | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30