Home | Index of names | Index of families | Index of sources
| Where Taken | |||||
| County | Staffordshire, England, UK | ||||
| Registration District | Wolverhampton | ||||
| Registration Sub-district | Wombourn | ||||
| Enumeration District | 4 | ||||
| Schedule | |||||
| Where Deposited | |||||
| Repository | The National Archives | HO107/1002/19 Folio 7 Page 8 | |||
| Images | daniel_cartwright_1841_census.jpg, daniel_cartwright_1841_enumeration.jpg | ||||
| Year | 1841 | ||||
| Dwelling | Swindon | ||||
| Location of Household | |||||
| City or Borough of | |||||
| Parish or Township of | Swindon | ||||
| Household Members | |||||
| Name | Age, if male | Age, if female | Occupation | Born in County | Nationality |
| Daniel Cartwright | 45 | Nailor | Y | ||
| Sarah Do. | 45 | Y | |||
| Edward Do. | 20 | Nailor | Y | ||
| Sarah Do. | 13 | Y | |||
| Eliza Do. | 10 | 13 | Y | ||
| Thomas Do. | 8 | Y | |||
| Ann Do. | 5 | Y | |||
| James Do. | 3 | Y | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30