Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Staffordshire, England, UK | ||||||
| Registration District | Dudley | ||||||
| Registration Sub-district | Dudley | ||||||
| Enumeration District | 1v | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | HO107/2033 Folio 9 Page 11 | |||||
| Images | william_felton_1851_census.jpg, william_felton_1851_cover.jpg | ||||||
| Year | 1851 | ||||||
| Dwelling | Harts Hill | ||||||
| Location of Household | |||||||
| Parish or Township of | Dudley | ||||||
| Ecclesiastical District of | |||||||
| City or Borough of | Dudley | ||||||
| Town of | |||||||
| Village of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| William Felton | Head | Mar | 23 | Pudler | Bridgenorth | ||
| Sarah Felton | Wife | Mar | 22 | Swinden | |||
| Ann Cartwright | Sister | U | 16 | Do | |||
| Selina Felton | Daur | 3mo | Hark Hill | ||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30