Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Yorkshire, England, UK | ||||||
| Registration District | Rotherham | ||||||
| Registration Sub-district | Kimberworth | ||||||
| Enumeration District | 37 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG11/4680 Folio 121 Page 4 | |||||
| Images | william_felton_1881_census.jpg | ||||||
| Year | 1881 | ||||||
| Dwelling | 11 Stone Row, Rawmarsh Road | ||||||
| Location of Household | |||||||
| Civil Parish [or Township] of | Greasbrough | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town or Village or Hamlet of | Parkgate | ||||||
| Village or Hamlet, &c, of | |||||||
| Urban Sanitary District of | Greasbrough | ||||||
| Rural Sanitary District of | |||||||
| Ecclesiastical Parish or District of | Parkgate | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| William Felton | Head | Mar | 53 | Invalid | Shropshire Horsay | ||
| Sarah Felton | Wife | Mar | 52 | Staffordshire Swindon | |||
| William H Do | Son | Unm | 17 | Labourer at Iron Works | Do Roundoak | ||
| John Henry Do | Son | Unm | 15 | Mill Boy Iron | Do Do | ||
| Frank Drayton | Boarder | 20 | Furnaceman Iron | Yorkshire Rotherham | |||
| Thomas Felton | Lodger | Unm | 33 | Furnaceman Iron | Staffordshire Cathtown | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30