Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Yorkshire, England, UK | ||||||
| Registration District | Rotherham | ||||||
| Registration Sub-district | Kimberworth | ||||||
| Enumeration District | 19 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG10/4708 Folio 16 Page 25 | |||||
| Images | william_felton_1871_census.jpg | ||||||
| Year | 1871 | ||||||
| Dwelling | 50 Forge Row | ||||||
| Location of Household | |||||||
| Civil Parish [or Township] of | Rawmarsh, West Riding | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town of | |||||||
| Village or Hamlet, &c, of | Parkgate | ||||||
| Local Board or [Improvement Commissioners District] of | Rawmarsh | ||||||
| Ecclesiastical District of | Christ Church | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| William Felton | Head | Mar | 43 | Pudler | Horsley Salop | ||
| Sarah do | Wife | Mar | 42 | Swindon Staff | |||
| George do | Son | Unm | 22 | Pudler | do | ||
| Thomas do | Son | Unm | 16 | do | Wolverhampton " | ||
| May do | 9 | Scholar | Roundoak " | ||||
| William do | 7 | do | do " | ||||
| Harry do | 5 | do | do " | ||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30