Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Staffordshire, England, UK | ||||||
| Registration District | Stourbridge | ||||||
| Registration Sub-district | Kingswinford | ||||||
| Enumeration District | 18 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG9/2072 Folio 25 Page 43 | |||||
| Images | william_felton_1861_census.jpg, william_felton_1861_cover.jpg | ||||||
| Year | 1861 | ||||||
| Dwelling | Common, Brockmoor | ||||||
| Location of Household | |||||||
| Parish [or Township] of | Kingswinford | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town of | |||||||
| Hamlet or Tything, &c, of | |||||||
| Ecclesiastical District of | Brockmoor | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| William Felton | Head | Mar | 33 | Pudler | Salop Horsehay | ||
| Sarah do | Wife | Mar | 32 | Staffordshire Swindon | |||
| Selina do | Daug | 10 | Scholar | Salop Horsehay | |||
| George A do | Son | 12 | do | Staffordshire Swindon | |||
| Thomas M. do | Son | 6 | do | do W.hampton | |||
| Mary Ann do | Daug | 2 mo | do Kingswinford | ||||
| Samuel do | Brother | Widr | 38 | Pudler | Salop Horsehay | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30