Home | Index of names | Index of families | Index of sources
| Parents | |||||
| Father | William /Felton/ c. 26 Nov 1826 in Holy Trinity Church, Old Vicarage Road, Dawley, Shropshire, England; d. 17 Oct 1892 in 11 Parkgate Row, Parkgate, Yorkshire, England bur. 20 Oct 1892 in Greasbrough St. Mary | ||||
| Mother | Sarah /Cartwright/ c. 24 Feb 1828 in Church Road, Wombourn, Staffordshire, WV5 9EZ, England; bur. 30 Apr 1905 in Greasbrough | ||||
| Married | 18 Feb 1849 | St. George's Church, Wolverhampton, Staffordshire, England | |||
| Family ID | F16 | Details | |||
| Birth and Death | |||||
| Born | About 1865 | Roundoak, Staffordshire | |||
| Christened | |||||
| Died | |||||
| Buried | |||||
| Gender | Male | ||||
| Life Events | |||||
| Census | 02 Apr 1871 | 50 Forge Row, Parkgate, Rotherham, Yorkshire, England | |||
| Age | 5 | ||||
| Occupation | do | ||||
| Census | 03 Apr 1881 | 11 Stone Row, Rawmarsh Road, Greasbrough, Yorkshire, England | |||
| Age | 15 | ||||
| Occupation | Mill Boy Iron | ||||
| Census | 05 Apr 1891 | 11 Stone Row, Kimberworth, Rotherham, Yorkshire, England, UK | |||
| Age | 24 | ||||
| Occupation | do | ||||
| Notes | |||||
| Sources |
|
||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30