Home | Index of names | Index of families | Index of sources
| Parents | ||||||||
| Father | John /Felton/ c. 20 Feb 1785 in Saint Giles Church, Barrow, Shropshire, England; d. After 1851 | |||||||
| Mother | Ann /Thomas/ d. Between 1833 and 1841 | |||||||
| Married | 11 Jun 1810 | Holy Trinity Church, Old Vicarage Road, Dawley, Shropshire, England | ||||||
| Family ID | F31 | Details | ||||||
| Birth and Death | ||||||||
| Born | ||||||||
| Christened | 26 Nov 1826 | Holy Trinity Church, Old Vicarage Road, Dawley, Shropshire, England | ||||||
| Died | 17 Oct 1892 | 11 Parkgate Row, Parkgate, Yorkshire, England | ||||||
| Buried | 20 Oct 1892 | Greasbrough St. Mary | ||||||
| Gender | Male | |||||||
| William /Felton/ and Sarah /Cartwright/ | ||||||||
| Spouse | Sarah /Cartwright/ c. 24 Feb 1828 in Church Road, Wombourn, Staffordshire, WV5 9EZ, England; bur. 30 Apr 1905 in Greasbrough | |||||||
| Married | 18 Feb 1849 | St. George's Church, Wolverhampton, Staffordshire, England | ||||||
| Children |
|
|||||||
| Family ID | F16 | Details | ||||||
| Life Events | ||||||||
| Census | 06 Jun 1841 | Kingswinford, Staffordshire, England | ||||||
| Age | 13 | |||||||
| Census | 30 Mar 1851 | Garrat Street, Dudley, Staffordshire, DY5 1, England | ||||||
| Age | 23 | |||||||
| Occupation | Pudler | |||||||
| Census | 07 Apr 1861 | Common, Brockmoor, Staffordshire, DY5 1, England | ||||||
| Age | 33 | |||||||
| Occupation | Pudler | |||||||
| Census | 02 Apr 1871 | 50 Forge Row, Parkgate, Rotherham, Yorkshire, England | ||||||
| Age | 43 | |||||||
| Occupation | Pudler | |||||||
| Census | 03 Apr 1881 | 11 Stone Row, Rawmarsh Road, Greasbrough, Yorkshire, England | ||||||
| Age | 53 | |||||||
| Occupation | Invalid | |||||||
| Census | 05 Apr 1891 | 11 Stone Row, Kimberworth, Rotherham, Yorkshire, England, UK | ||||||
| Age | 64 | |||||||
| Occupation | Aged | |||||||
| Notes | ||||||||
| Sources | ||||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30