Home | Index of names | Index of families | Index of sources
| Parents | ||||
| Father | William /Felton/ c. 26 Nov 1826 in Holy Trinity Church, Old Vicarage Road, Dawley, Shropshire, England; d. 17 Oct 1892 in 11 Parkgate Row, Parkgate, Yorkshire, England bur. 20 Oct 1892 in Greasbrough St. Mary | |||
| Mother | Sarah /Cartwright/ c. 24 Feb 1828 in Church Road, Wombourn, Staffordshire, WV5 9EZ, England; bur. 30 Apr 1905 in Greasbrough | |||
| Married | 18 Feb 1849 | St. George's Church, Wolverhampton, Staffordshire, England | ||
| Family ID | F16 | Details | ||
| Birth and Death | ||||
| Born | About 1855 | Wolverhampton | ||
| Christened | ||||
| Died | ||||
| Buried | ||||
| Gender | Male | |||
| Life Events | ||||
| Census | 07 Apr 1861 | Common, Brockmoor, Kingswinford, Stourbridge, Staffordshire, England, UK | ||
| Age | 6 | |||
| Occupation | do | |||
| Census | 02 Apr 1871 | 50 Forge Row, Parkgate, Rotherham, Yorkshire, England | ||
| Age | 16 | |||
| Occupation | do | |||
| Notes | ||||
| Sources |
|
|||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30