Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||||
| County | Yorkshire, England, UK | ||||||||
| Registration District | Rotherham | ||||||||
| Registration Sub-district | Rawmarsh | ||||||||
| Enumeration District | 17 | ||||||||
| Schedule | |||||||||
| Where Deposited | |||||||||
| Repository | The National Archives | RG13/4399 Folio 168 Page 22 | |||||||
| Images | william_herbert_felton_1901_census.jpg | ||||||||
| Year | 1901 | ||||||||
| Dwelling | 29 Stone Row | ||||||||
| Location of Household | |||||||||
| Civil Parish | Greasbrough | ||||||||
| Ecclesiastical Parish | Greasbrough St Mary | ||||||||
| County Borough, Municipal Borough, or Urban District | Greasbrough | ||||||||
| Ward or Municipal Borough or of Urban District | |||||||||
| Rural District | |||||||||
| Parliamentary Borough or Division | Rotherham | ||||||||
| Town or Village or Hamlet | Greasbrough | ||||||||
| Household Members | |||||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Employment | At home | Where born | Infirmity |
| William H Felton | Head | M | 37 | Iron Worker | Worker | Staffs Round Oak | |||
| Mary " | Wife | M | 34 | Shropshire Whitton | |||||
| William H " | Son | 8 | Yorks Parkgate | ||||||
| Albert " | Son | 3 | " " | ||||||
| Alice Mary " | Daur | 9mo | " " | ||||||
| Sarah " | M in Law | 73 | Staffs Swindon | ||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30