Home | Index of names | Index of families | Index of sources
| Where Taken | |||||
| County | Staffordshire, England, UK | ||||
| Registration District | Stourbridge | ||||
| Registration Sub-district | Kingswinford | ||||
| Enumeration District | 8 | ||||
| Schedule | |||||
| Where Deposited | |||||
| Repository | The National Archives | HO107/996/5 Folio 8 Page 10 | |||
| Images | samuel_felton_1841_census.jpg, samuel_felton_1841_cover.jpg | ||||
| Year | 1841 | ||||
| Dwelling | Kingswinford | ||||
| Location of Household | |||||
| City or Borough of | |||||
| Parish or Township of | Kingswinford | ||||
| Household Members | |||||
| Name | Age, if male | Age, if female | Occupation | Born in County | Nationality |
| Sarah Hardy | 55 | House Keeper | Yes | ||
| Henry do | 20 | Miner | Yes | ||
| Matthew do | 12 | Y | |||
| Samuel Felton | 20 | Pudler | No | ||
| Ann Felton | 20 | Yes | |||
| William Felton | 13 | no | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30