Home | Index of names | Index of families | Index of sources
| Parents | ||||||||
| Father | John /Watkin/ b. About 1801 in New Town, Montgomeryshire; d. About 1876 bur. 29 Nov 1876 in Rawmarsh High Street Cemetery | |||||||
| Mother | Mary // b. About 1801 in Oswestry, Shropshire; d. About 1871 bur. 04 Jan 1871 in Rawmarsh High Street Cemetery | |||||||
| Family ID | F66 | Details | ||||||
| Birth and Death | ||||||||
| Born | 17 Jun 1827 | Saint Leonard's Church, Walsall Street, Bilston, Staffordshire, WV14 0AT, England | ||||||
| Christened | 17 Jun 1827 | Saint Leonard's Church, Walsall Street, Bilston, Staffordshire, WV14 0AT, England | ||||||
| Died | 22 Jun 1911 | Mangham House, Mangham Road, Greasbrough, Rotherham | ||||||
| Buried | ||||||||
| Gender | Male | |||||||
| John /Watkin/ and Sarah /Heathcote/ | ||||||||
| Spouse | Sarah /Heathcote/ b. 17 May 1829 in Masbrough, Yorkshire c. 07 Jun 1829 in Rotherham Minster, Rotherham, Yorkshire; d. 03 Jan 1912 in Mangham House, Mangham Road, Greasbrough, Rotherham | |||||||
| Married | 03 Nov 1850 | Sheffield Cathedral, Sheffield, Yorkshire, S1 1HA, England | ||||||
| Children |
|
|||||||
| Family ID | F22 | Details | ||||||
| Life Events | ||||||||
| Census | 06 Jun 1841 | Chapel Street, Tipton, Staffordshire, England | ||||||
| Age | 14 | |||||||
| Occupation | Pudler | |||||||
| Census | 30 Mar 1851 | Parkgate, Yorkshire, England | ||||||
| Age | 23 | |||||||
| Occupation | Puddler of Iron | |||||||
| Census | 07 Apr 1861 | 125 Aldwarke Road, Rawmarsh, Yorkshire, England | ||||||
| Age | 33 | |||||||
| Occupation | Furnaceman Iron Works | |||||||
| Census | 02 Apr 1871 | 125 Aldwarke Road, Rawmarsh, Yorkshire, England | ||||||
| Age | 43 | |||||||
| Occupation | Brick Manufacturer | |||||||
| Census | 03 Apr 1881 | Mangham House, Mangham Road, Greasbrough, Yorkshire, England | ||||||
| Age | 53 | |||||||
| Occupation | Farmer | |||||||
| Census | 05 Apr 1891 | Mangham House, Mangham Road, Greasbrough, Yorkshire, England | ||||||
| Age | 63 | |||||||
| Occupation | Farmer | |||||||
| Census | 31 Mar 1901 | Mangham House, Mangham Road, Greasbrough, Yorkshire, England | ||||||
| Age | 73 | |||||||
| Occupation | Farmer | |||||||
| Census | 02 Apr 1911 | Mangham House, Mangham Road, Greasbrough, Yorkshire, England | ||||||
| Age | 84 | |||||||
| Occupation | Farmer | |||||||
| Notes | The surname on his birth is mis-spelled as "Watkiss" but otherwise matches; there are no "John Watkin(s)" born in the right area at all. Freebmd: Death: John WATKIN, aged 84, Jun 1911, Rotherham 9c 410 In the 1861 census, his parents live next door. From Yorkshire Monumental Inscriptions: In / loving memory of / JOHN WATKIN / of Mangham House Parkgate / died June 22nd 1911 / aged 84 years / Also SARAH / the dearly beloved wife of / JOHN WATKIN / died January 3rd 1912 / aged 83 years / Peace perfect peace |
|||||||
| Sources | ||||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30