Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||||
| County | West Riding, Yorkshire, England, UK | ||||||||
| Registration District | Rotherham | ||||||||
| Registration Sub-district | Rawmarsh | ||||||||
| Enumeration District | 17 | ||||||||
| Schedule | |||||||||
| Where Deposited | |||||||||
| Repository | The National Archives | RG13/4399 Folio 158 Page 1 | |||||||
| Images | john_watkin_1901_census.jpg | ||||||||
| Year | 1901 | ||||||||
| Dwelling | Mangham House, Mangham Road | ||||||||
| Location of Household | |||||||||
| Civil Parish | Greasbrough | ||||||||
| Ecclesiastical Parish | Christ Church, Parkgate | ||||||||
| County Borough, Municipal Borough, or Urban District | Greasbrough | ||||||||
| Ward or Municipal Borough or of Urban District | |||||||||
| Rural District | |||||||||
| Parliamentary Borough or Division | Rotherham | ||||||||
| Town or Village or Hamlet | Greasbrough | ||||||||
| Household Members | |||||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Employment | At home | Where born | Infirmity |
| John Watkin Sen. | Head | M | 73 | Farmer | Employer | Staffordshire Bilston | |||
| Sarah " | Wife | M | 71 | Yorkshire Rotherham | |||||
| John " Jun. | Son | M | 41 | Auctioneer's Clerk | Worker | " Parkgate | |||
| Edwin " | Son | S | 35 | Farmers Son | Worker | " Parkgate | |||
| John " | Grand Son | S | 5 | " Rotherham | |||||
| Mary Ellen Nix | Servant | S | 23 | Domestic | " Parkgate | ||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30