Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | West Riding, Yorkshire, England, UK | ||||||
| Registration District | Rotherham | ||||||
| Registration Sub-district | Kimberworth | ||||||
| Enumeration District | 20 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG10/4708 Folio 38 Page 19 | |||||
| Images | john_watkin_1871_census.jpg, john_watkin_1871_census1.jpg | ||||||
| Year | 1871 | ||||||
| Dwelling | 125 Aldwarke Rd | ||||||
| Location of Household | |||||||
| Civil Parish [or Township] of | Rawmarsh | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town of | |||||||
| Village or Hamlet, &c, of | Parkgate | ||||||
| Local Board or [Improvement Commissioners District] of | Rawmarsh | ||||||
| Ecclesiastical District of | Christ Church Park Gate | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| John Watkin | Head | Mar | 43 | Brick Manufacturer | Staffs Bilston | ||
| Sarah Watkin | Wife | Mar | 41 | Yorkshire Masbro | |||
| Thomas | Son | Unm | 18 | Furnace Man | " Parkgate | ||
| John | " | 11 | Scholar | ||||
| Emily | Daur | 9 | |||||
| Edwin | Son | 6 | |||||
| Annie | Daur | 2 | |||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30