Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Yorkshire, England, UK | ||||||
| Registration District | Rotherham | ||||||
| Registration Sub-district | Kimberworth | ||||||
| Enumeration District | 37 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG11/4680 Folio 128 Page 18 | |||||
| Images | john_watkin_1881_census.jpg | ||||||
| Year | 1881 | ||||||
| Dwelling | Mangham House, Mangham Road | ||||||
| Location of Household | |||||||
| Civil Parish [or Township] of | Greasbrough | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town or Village or Hamlet of | Parkgate | ||||||
| Village or Hamlet, &c, of | |||||||
| Urban Sanitary District of | Greasbrough | ||||||
| Rural Sanitary District of | |||||||
| Ecclesiastical Parish or District of | Parkgate | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| John Watkins | Head | Mar | 53 | Farmer | Staffordshire Bilston | ||
| Sarah Do | Wife | Mar | 51 | Yorkshire Masbrough | |||
| John Do | Son | Unm | 21 | Clerk in office | Do Do | ||
| Emily Do | Daur | Unm | 19 | Do Do | |||
| Edwin Do | Son | Unm | 16 | Clerk in office | Do Do | ||
| Annie Do | Daur | Unm | 12 | Do Do | |||
| Arthur Westridge | Serv | 15 | Farm Servant indoor | Do Do | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30