Home | Index of names | Index of families | Index of sources
| Where Taken | ||||||||||
| County | Yorkshire, England, UK | |||||||||
| Registration District | Rotherham | |||||||||
| Registration Sub-district | Kimberworth | |||||||||
| Enumeration District | 37 | |||||||||
| Schedule | ||||||||||
| Where Deposited | ||||||||||
| Repository | The National Archives | RG12/3853 Folio 108 Page 1 | ||||||||
| Images | john_watkin_1891_census.jpg | |||||||||
| Year | 1891 | |||||||||
| Dwelling | Mangham House, Mangham Road | |||||||||
| Location of Household | ||||||||||
| Civil Parish | Greasbro | |||||||||
| Municipal Borough | ||||||||||
| Municipal Ward | ||||||||||
| Urban Sanitary District | Greasbro | |||||||||
| Town or Village or Hamlet | ||||||||||
| Rural Sanitary District | ||||||||||
| Parliamentary Borough or Division | Rotherham | |||||||||
| Ecclesiastical Parish or District | Park Gate | |||||||||
| Household Members | ||||||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Employer | Employed | Unemployed | Where born | Infirmity |
| John Watkin | Head | M | 63 | Farmer | X | Staff Billstone | ||||
| Sarah " | Wife | M | 62 | Yorks Masbro | ||||||
| John " | Son | S | 31 | Estate and House Agent | X | " Parkgate | ||||
| Annie " | Daughter | S | 22 | " " | ||||||
| Wm Andrews | Servant | S | 15 | Farm Servant | X | " Sheffield | ||||
| Agnes Cave | Servant | S | 14 | Gen Servant | X | " Greasbro | ||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30