Home | Index of names | Index of families | Index of sources
| Parents | ||
Father | ||
| John /Watkin/ (About 1801) | ||
| Born | About 1801 | New Town, Montgomeryshire |
| Christened | ||
| Died | About 1876 | |
| Buried | 29 Nov 1876 | Rawmarsh High Street Cemetery |
Mother | ||
| Mary /Watkin*/ (About 1801) | ||
| Born | About 1801 | Oswestry, Shropshire |
| Christened | ||
| Died | About 1871 | |
| Buried | 04 Jan 1871 | Rawmarsh High Street Cemetery |
| Children | ||
Child 1 | ||
| John /Watkin/ (17 Jun 1827) | ||
| Born | 17 Jun 1827 | Saint Leonard's Church, Walsall Street, Bilston, Staffordshire, WV14 0AT, England |
| Christened | 17 Jun 1827 | Saint Leonard's Church, Walsall Street, Bilston, Staffordshire, WV14 0AT, England |
| Died | 22 Jun 1911 | Mangham House, Mangham Road, Greasbrough, Rotherham |
| Buried | ||
| Spouse | Sarah /Heathcote/ (17 May 1829) | F22 |
| Married | 03 Nov 1850 | Sheffield Cathedral, Sheffield, Yorkshire, S1 1HA, England |
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30