Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | West Riding, Yorkshire, England, UK | ||||||
| Registration District | Rotherham | ||||||
| Registration Sub-district | Kimberworth | ||||||
| Enumeration District | 3a | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | HO107/2344 Folio 347 Page 12 | |||||
| Images | thomas_heathcote_1851_census.jpg | ||||||
| Year | 1851 | ||||||
| Dwelling | Park Gate | ||||||
| Location of Household | |||||||
| Parish or Township of | Rawmarsh | ||||||
| Ecclesiastical District of | |||||||
| City or Borough of | |||||||
| Town of | |||||||
| Village of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Thomas Heathcote | Head | Mar | 47 | Labourer at Steel Works | Yorks Masbro | ||
| Mary Do | Wife | Mar | 49 | do do | |||
| Thomas Do | Son | Unm | 19 | Labourer at Steel Works | do do | ||
| John Watkin | Son in Law | Mar | 23 | Puddler of Iron | Stafford Bilston | ||
| Sarah do | Daur | Mar | 20 | Yorks Masbro | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30