Home | Index of names | Index of families | Index of sources
| Parents | ||
| Father | John /Watkin/ b. 17 Jun 1827 in Saint Leonard's Church, Walsall Street, Bilston, Staffordshire, WV14 0AT, England c. 17 Jun 1827 in Saint Leonard's Church, Walsall Street, Bilston, Staffordshire, WV14 0AT, England; d. 22 Jun 1911 in Mangham House, Mangham Road, Greasbrough, Rotherham | |
| Mother | Sarah /Heathcote/ b. 17 May 1829 in Masbrough, Yorkshire c. 07 Jun 1829 in Rotherham Minster, Rotherham, Yorkshire; d. 03 Jan 1912 in Mangham House, Mangham Road, Greasbrough, Rotherham | |
| Married | 03 Nov 1850 | Sheffield Cathedral, Sheffield, Yorkshire, S1 1HA, England |
| Family ID | F22 | Details |
| Birth and Death | ||
| Born | About 1865 | Masbrough, Yorkshire |
| Christened | ||
| Died | ||
| Buried | ||
| Gender | Male | |
| Life Events | ||
| Census | 02 Apr 1871 | 125 Aldwarke Road, Rawmarsh, Yorkshire, England |
| Age | 6 | |
| Census | 03 Apr 1881 | Mangham House, Mangham Road, Greasbrough, Yorkshire, England |
| Age | 16 | |
| Occupation | Clerk in office | |
| Census | 31 Mar 1901 | Mangham House, Mangham Road, Greasbrough, Yorkshire, England |
| Age | 35 | |
| Occupation | Farmers Son | |
| Census | 02 Apr 1911 | Mangham House, Mangham Road, Greasbrough, Yorkshire, England |
| Age | 45 | |
| Occupation | Colliery Clerk | |
| Notes | ||
| Sources | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30