Home | Index of names | Index of families | Index of sources
| Parents | |||||||
| Father | Matthew /Patterson/ c. 08 Aug 1819 in Houghton-le-Spring | ||||||
| Mother | Ann /Winder/ b. 09 Jan 1820 c. 31 Dec 1820 in St. Giles Church, Church Lane, Durham, County Durham, DH1 1QQ, England | ||||||
| Married | 03 Apr 1842 | St Peters' Way, Monkwearmouth, County Durham, England | |||||
| Family ID | F21 | Details | |||||
| Birth and Death | |||||||
| Born | 13 Apr 1843 | Sunderland, Durham | |||||
| Christened | |||||||
| Died | After 1911 | ||||||
| Buried | |||||||
| Gender | Female | ||||||
| Jane /Pattison/ and Philip /Robson/ | |||||||
| Spouse | Philip /Robson/ b. About Sep 1835 in Brandling Place, Newcastle on Tyne c. 11 Sep 1835 in St Andrew's Church, Newcastle-upon-Tyne, Northumberland; d. After 1891 | ||||||
| Married | 13 Apr 1868 | St. Giles Church, Church Lane, Durham, County Durham, DH1 1QQ, England | |||||
| Children |
|
||||||
| Family ID | F18 | Details | |||||
| Life Events | |||||||
| Census | 30 Mar 1851 | Gilesgate, Durham, County Durham, England | |||||
| Age | 7 | ||||||
| Census | 07 Apr 1861 | Gilesgate, Durham, County Durham, England | |||||
| Age | 17 | ||||||
| Occupation | Bonnet Maker | ||||||
| Census | 02 Apr 1871 | Crossgate, Durham, County Durham, England | |||||
| Age | 27 | ||||||
| Census | 03 Apr 1881 | 4 Tenter Terrace, Durham, County Durham, England | |||||
| Age | 37 | ||||||
| Census | 05 Apr 1891 | Framwellgate Bridge, Crossgate, Durham, County Durham, England | |||||
| Age | 48 | ||||||
| Census | 31 Mar 1901 | 25 Crossgate, Durham, England | |||||
| Age | 57 | ||||||
| Occupation | Dressmaker | ||||||
| Census | 02 Apr 1911 | 8 Holly Street, Crossgate, Durham, England | |||||
| Age | 67 | ||||||
| Occupation | Dressmaker at Home | ||||||
| Notes | Proable death: Jane Robson, Sep 1936, Durham 10a 342 The 1861 census entry leads to the following marriage: Ann Winders to Matthew Paterson, Jun 1842, Sunderland 24 243 (got) Looks like there were at least 4 Winder's (possible parents Robert Winder & Jane Atkinson): Henry, born ~1814, Sunderland Edward, born ~1815, Sunderland Ann, age unknown but almost certainly before Jane Jane, born ~1823, Durham St. Giles There's also Henry, born ~1796, Sunderland Ralph his son, born ~1827, Sunderland 1861 Census, Sunderland District Family Number: 46540.6 Sunderland 1861 Census, Bishopwearmouth - 5 Bedford Square (RG9/3765 Folio 59, Page 44) Henry Winder, Head, married, 47, Cabman, born Sunderland, Durham Elizabeth Winder, Wife, married, 31, born Ponteland, Northumberland George Winder, son, 11, Scholar, born Bishopwearmouth, Durham Elizabeth Winder, daughter, 10, Scholar, born Bishopwearmouth, Durham Henry Winder, son, 8, Scholar, born Bishopwearmouth, Durham Dorothy Winder, daughter, 5, Scholar, born Bishopwearmouth, Durham Eleanor Winder, daughter, 4, Scholar, born Bishopwearmouth, Durham Robert Winder, son, 1, Scholar, born Bishopwearmouth, Durham Charles Fenton, lodger, unmarried, 24, Theatrical, born Newport Pagnell, Buckinghamshire |
||||||
| Sources | |||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30