Home | Index of names | Index of families | Index of sources
| Parents | ||||
| Father | Philip /Robson/ b. About Sep 1835 in Brandling Place, Newcastle on Tyne c. 11 Sep 1835 in St Andrew's Church, Newcastle-upon-Tyne, Northumberland; d. After 1891 | |||
| Mother | Jane /Pattison/ b. 13 Apr 1843 in Sunderland, Durham; d. After 1911 | |||
| Married | 13 Apr 1868 | St. Giles Church, Church Lane, Durham, County Durham, DH1 1QQ, England | ||
| Family ID | F18 | Details | ||
| Birth and Death | ||||
| Born | About Mar 1871 | Durham | ||
| Christened | ||||
| Died | ||||
| Buried | ||||
| Gender | Male | |||
| Life Events | ||||
| Census | 02 Apr 1871 | Crossgate, Durham, County Durham, England | ||
| Age | Under one month | |||
| Census | 03 Apr 1881 | 4 Tenter Terrace, Durham, County Durham, England | ||
| Age | 10 | |||
| Occupation | Do | |||
| Notes | ||||
| Sources |
|
|||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30