Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||||
| County | Durham | ||||||||
| Registration District | Durham | ||||||||
| Registration Sub-district | St Oswald | ||||||||
| Enumeration District | 21 | ||||||||
| Schedule | |||||||||
| Where Deposited | |||||||||
| Repository | The National Archives | RG13/4679 Folio 16 Page 23 | |||||||
| Images | jane_pattison_1901_census.jpg | ||||||||
| Year | 1901 | ||||||||
| Dwelling | 25 Crossgate | ||||||||
| Location of Household | |||||||||
| Civil Parish | Crossgate | ||||||||
| Ecclesiastical Parish | St Margaret | ||||||||
| County Borough, Municipal Borough, or Urban District | Durham M B | ||||||||
| Ward or Municipal Borough or of Urban District | North Ward | ||||||||
| Rural District | |||||||||
| Parliamentary Borough or Division | Borough of Durham | ||||||||
| Town or Village or Hamlet | |||||||||
| Household Members | |||||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Employment | At home | Where born | Infirmity |
| Jane Robson | Head | Widow | 57 | Dressmaker | Own Account | At Home | Durham Sunderland | ||
| Edith Patterson | Daughter | M | 22 | Durham City | |||||
| Elsie Patterson | Grandchild | S | 10 months | Durham City | |||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30