Home | Index of names | Index of families | Index of sources
| Where Deposited | ||
| County | County of Durham | |
| District | Sunderland | |
| Sub-district | Sunderland West | |
| Images | jane_patterson_birth_certificate.jpg | |
| Year | 1843 | |
| Number | 269 | |
| Repository | The National Archives | Sunderland, 24 325, Jun 1843 |
| Details of the Birth | ||
| When and Where Born | Thirteenth of April 1843 at Pottery Bank Sunderland |
|
| Name and Sex | Jane | Girl |
| Father | Matthew Patterson | |
| Father's Occupation | Labourer | |
| Father | Ann Patterson formerly Winder | |
| Informant | The mark + of Ann Patterson Mother Pottery Bank |
|
| Registrar | Robert Hodgson Registrar | |
| Later Name | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30