Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | County Durham, England, UK | ||||||
| Registration District | Durham | ||||||
| Registration Sub-district | St Nicholas | ||||||
| Enumeration District | 11 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG9/3741 Folio 108 Page 44 | |||||
| Images | jane_patterson_1861_census.jpg | ||||||
| Year | 1861 | ||||||
| Dwelling | Gilesgate | ||||||
| Location of Household | |||||||
| Parish [or Township] of | Durham Saint Giles | ||||||
| City or Minicipal Borough of | Durham | ||||||
| Municipal Ward of | The North Ward | ||||||
| Parliamentary Borough of | Durham | ||||||
| Town of | Durham | ||||||
| Hamlet or Tything, &c, of | |||||||
| Ecclesiastical District of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Jane Winder | Head | Un | 38 | Bonnet Maker | Durham St. Giles | ||
| Jane Patterson | Niece | Un | 17 | Do. | Do. Sunderland | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30