Home | Index of names | Index of families | Index of sources
| Parents | ||||
| Father | John /Patterson/ b. About 1781 c. 29 Apr 1781 in Saint Hilda's Church, Market Place, South Shields, Tyne and Wear, NE33, England; d. 25 Jan 1855 in Railway Street, Sunderland bur. 28 Jan 1855 in Holy Trinity, Sunderland | |||
| Mother | Hannah /Wilson/ b. About 1784 in Lamesley; d. 09 May 1856 in Railway Street, Sunderland bur. 12 May 1856 in Holy Trinity, Sunderland | |||
| Married | 01 Oct 1810 | St. Mary and St. Cuthbert, Chester-le-Street | ||
| Family ID | F62 | Details | ||
| Birth and Death | ||||
| Born | ||||
| Christened | 08 Aug 1819 | Houghton-le-Spring | ||
| Died | ||||
| Buried | ||||
| Gender | Male | |||
| Matthew /Patterson/ and Ann /Winder/ | ||||
| Spouse | Ann /Winder/ b. 09 Jan 1820 c. 31 Dec 1820 in St. Giles Church, Church Lane, Durham, County Durham, DH1 1QQ, England | |||
| Married | 03 Apr 1842 | St Peters' Way, Monkwearmouth, County Durham, England | ||
| Children |
|
|||
| Family ID | F21 | Details | ||
| Notes | FreeBmd (got): Winders, Ann / Matthew Paterson, Jun 1842, Sunderland 24 243 Both are described as "of full age" on the marriage certificate. Possible deaths: Matthew Pattison, Sep 1848, Gateshead, 24 89 Matthew Patterson, Mar 1851, Newcastle upon Tyne, XXV 268 |
|||
| Sources |
|
|||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30