Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | County Durham, England, UK | ||||||
| Registration District | Durham | ||||||
| Registration Sub-district | St Nicholas | ||||||
| Enumeration District | 5b | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | HO107/2391 Folio 170 Page 48 | |||||
| Images | jane_patterson_1851_census.jpg | ||||||
| Year | 1851 | ||||||
| Dwelling | Gilesgate | ||||||
| Location of Household | |||||||
| Parish or Township of | Durham St. Giles | ||||||
| Ecclesiastical District of | |||||||
| City or Borough of | Durham | ||||||
| Town of | Durham | ||||||
| Village of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Robert Winder | Head | Mar | 56 | Post Office Messenger | Durham Sunderland | ||
| Jane Do. | Wife | Mar | 58 | Durham | |||
| Jane Do. | Daur | U | 26 | Do. | |||
| Jane Patterson | Granddaur | 7 | Durham Sunderland | ||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30