Home | Index of names | Index of families | Index of sources
| Where Deposited | ||
| County | Durham | |
| District | ||
| Sub-district | ||
| Images | philip_robson_marriage_2.jpg | |
| Year | 1868 | |
| Number | 207 | |
| Repository | The National Archives | Durham, 10a 377, Jun 1868 |
| Details of the Groom | ||
| When Married | April 13th | |
| Name, Age and Condition | Philip Robson | Widower |
| Occupation and Residence | Hairdresser | Gilesgate |
| Father's Name and Profession | Matthew Robson | Carpenter |
| Details of the Bride | ||
| Name, Age and Condition | Jane Pattison | Spinster |
| Occupation and Residence | Gilesgate | |
| Father's Name and Profession | Matthew Pattison | Engineman |
| Details of the Method and Witnesses | ||
| Location and Rites | the Parish Church | Established Church |
| Method | banns | |
| By | Fr. Thompson | |
| Witness 1 | Thomas Baxter | |
| Witness 2 | Eleanor ?. Thwaites | |
| Witness 3 | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30