Home | Index of names | Index of families | Index of sources
| Parents | ||||||||||
| Father | Samuel /Amies/ bur. 22 Jan 1806 in Onibury | |||||||||
| Mother | Martha /Corbett/ c. 28 Aug 1733 in Sibdon Carwood; bur. 30 Oct 1804 in Onibury | |||||||||
| Married | 16 Nov 1757 | Munslow | ||||||||
| Family ID | F30 | Details | ||||||||
| Birth and Death | ||||||||||
| Born | ||||||||||
| Christened | 06 Nov 1774 | Munslow | ||||||||
| Died | 30 Sep 1854 | Park, Onibury, Shropshire, England | ||||||||
| Buried | 05 Oct 1854 | Middle Park, Onibury, Shropshire, England | ||||||||
| Gender | Male | |||||||||
| Francis /Amies/ and Ann /Elmes/ | ||||||||||
| Spouse | Ann /Elmes/ c. 29 Dec 1785 in Ludford; d. 30 Oct 1847 in Park, Onibury, Shropshire, England | |||||||||
| Married | 22 Aug 1808 | Clungunford, Shropshire | ||||||||
| Children |
|
|||||||||
| Family ID | F29 | Details | ||||||||
| Life Events | ||||||||||
| Census | 06 Jun 1841 | Middle Park, Onibury, Shropshire, England | ||||||||
| Age | 65 | |||||||||
| Occupation | Farmer | |||||||||
| Census | 30 Mar 1851 | Middle Park, Onibury, Shropshire, England | ||||||||
| Age | 76 | |||||||||
| Occupation | Farmer of 100 acres | |||||||||
| Notes | Possible death: Francis Amies Dec 1854, Ludlow 6a 377 The link to Samuel and Martha as parent is a deduction. Three of the surviving sons appear to be active in Onibury (Samuel, Richard, William, Francis). The other, Thomas, appears to be in Ludlow. The 1841 census has Francis Amies born around 1775, which adds more certainty to the link. The census for 1851 puts his birth in Munslow. |
|||||||||
| Sources |
|
|||||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30