Home | Index of names | Index of families | Index of sources
| Parents | ||||
| Father | Francis /Amies/ c. 06 Nov 1774 in Munslow; d. 30 Sep 1854 in Park, Onibury, Shropshire, England bur. 05 Oct 1854 in Middle Park, Onibury, Shropshire, England | |||
| Mother | Ann /Elmes/ c. 29 Dec 1785 in Ludford; d. 30 Oct 1847 in Park, Onibury, Shropshire, England | |||
| Married | 22 Aug 1808 | Clungunford, Shropshire | ||
| Family ID | F29 | Details | ||
| Birth and Death | ||||
| Born | ||||
| Christened | 13 Mar 1831 | Onibury | ||
| Died | ||||
| Buried | ||||
| Gender | Male | |||
| Life Events | ||||
| Census | 06 Jun 1841 | Middle Park, Onibury, Shropshire, England | ||
| Age | 10 | |||
| Census | 30 Mar 1851 | Middle Park, Onibury, Shropshire, England | ||
| Age | 20 | |||
| Occupation | Do. Do. | |||
| Notes | ||||
| Sources |
|
|||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30