Home | Index of names | Index of families | Index of sources
| Where Taken | |||||
| County | Shropshire, England, UK | ||||
| Registration District | Ludlow | ||||
| Registration Sub-district | Ludlow | ||||
| Enumeration District | 14 | ||||
| Schedule | |||||
| Where Deposited | |||||
| Repository | The National Archives | HO107/913/3 Folio 6 Page 5 | |||
| Images | francis_amies_1841_census.jpg | ||||
| Year | 1841 | ||||
| Dwelling | Middle Park | ||||
| Location of Household | |||||
| City or Borough of | |||||
| Parish or Township of | Onibury | ||||
| Household Members | |||||
| Name | Age, if male | Age, if female | Occupation | Born in County | Nationality |
| Francis Amies | 65 | Farmer | Y | ||
| Ann Do. | 55 | Y | |||
| Mary Do. | 25 | Y | |||
| Samuel Do. | 25 | Y | |||
| Francis Do. | 20 | Y | |||
| Ann Do. | 20 | Y | |||
| Edward Do. | 15 | Y | |||
| Thomas Do. | 13 | Y | |||
| John Do. | 10 | Y | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30