Home | Index of names | Index of families | Index of sources
| Parents | ||
Father | ||
| Samuel /Amies/ (Between 1722 and 1739) | ||
| Born | ||
| Christened | ||
| Died | ||
| Buried | 22 Jan 1806 | Onibury |
| Married | 16 Nov 1757 | Munslow |
Mother | ||
| Martha /Corbett/ (28 Aug 1733) | ||
| Born | ||
| Christened | 28 Aug 1733 | Sibdon Carwood |
| Died | ||
| Buried | 30 Oct 1804 | Onibury |
| Father | Cornelius /Corbett/ (24 Nov 1701) | F36 |
| Mother | Mary /Downs/ (09 Jul 1695) | F36 |
| Children | ||
Child 1 | ||
| Samuel /Amies/ (28 Oct 1758) | ||
| Born | ||
| Christened | 28 Oct 1758 | Munslow |
| Died | 14 Jun 1822 | Onibury |
| Buried | ||
Child 2 | ||
| Martha /Amies/ (28 Oct 1758) | ||
| Born | ||
| Christened | 28 Oct 1758 | Munslow |
| Died | ||
| Buried | 30 Jun 1791 | Onibury |
Child 3 | ||
| Martha /Amies/ (16 Mar 1760) | ||
| Born | ||
| Christened | 16 Mar 1760 | Munslow |
| Died | ||
| Buried | 04 May 1791 | Onibury |
Child 4 | ||
| Thomas /Amies/ (07 Jun 1761) | ||
| Born | ||
| Christened | 07 Jun 1761 | Munslow |
| Died | 14 Jul 1813 | Ludlow |
| Buried | ||
Child 5 | ||
| Mary /Amies/ (08 Aug 1762) | ||
| Born | ||
| Christened | 08 Aug 1762 | Munslow |
| Died | ||
| Buried | 18 Apr 1763 | Diddlebury |
Child 6 | ||
| William /Amies/ (10 Jun 1764) | ||
| Born | ||
| Christened | 10 Jun 1764 | Munslow |
| Died | ||
| Buried | 27 Nov 1767 | Diddlebury |
Child 7 | ||
| Richard /Amies/ (01 Jan 1766) | ||
| Born | ||
| Christened | 01 Jan 1766 | Munslow |
| Died | ||
| Buried | ||
Child 8 | ||
| William /Amies/ (25 Apr 1767) | ||
| Born | ||
| Christened | 25 Apr 1767 | Munslow |
| Died | ||
| Buried | ||
Child 9 | ||
| John /Amies/ (05 Mar 1769) | ||
| Born | ||
| Christened | 05 Mar 1769 | Munslow |
| Died | ||
| Buried | 17 Jan 1816 | Onibury |
Child 10 | ||
| Francis /Amies/ (06 Nov 1774) | ||
| Born | ||
| Christened | 06 Nov 1774 | Munslow |
| Died | 30 Sep 1854 | Park, Onibury, Shropshire, England |
| Buried | 05 Oct 1854 | Middle Park, Onibury, Shropshire, England |
| Spouse | Ann /Elmes/ (29 Dec 1785) | F29 |
| Married | 22 Aug 1808 | Clungunford, Shropshire |
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30