Home | Index of names | Index of families | Index of sources
| Parents | ||||||||||
| Father | James /Elmes/ b. About 1756; bur. 03 Aug 1834 in Ludlow | |||||||||
| Mother | Margaret /Bromley/ | |||||||||
| Married | 26 Nov 1785 | Stanton Lacy | ||||||||
| Family ID | F56 | Details | ||||||||
| Birth and Death | ||||||||||
| Born | ||||||||||
| Christened | 29 Dec 1785 | Ludford | ||||||||
| Died | 30 Oct 1847 | Park, Onibury, Shropshire, England | ||||||||
| Buried | ||||||||||
| Gender | Female | |||||||||
| Ann /Elmes/ and Francis /Amies/ | ||||||||||
| Spouse | Francis /Amies/ c. 06 Nov 1774 in Munslow; d. 30 Sep 1854 in Park, Onibury, Shropshire, England bur. 05 Oct 1854 in Middle Park, Onibury, Shropshire, England | |||||||||
| Married | 22 Aug 1808 | Clungunford, Shropshire | ||||||||
| Children |
|
|||||||||
| Family ID | F29 | Details | ||||||||
| Life Events | ||||||||||
| Census | 06 Jun 1841 | Middle Park, Onibury, Shropshire, England | ||||||||
| Age | 55 | |||||||||
| Notes | Died aged 63, makes her birth around 1784 Shropshire: Stanton Lacy, Bitterley - Parish Registers, Hereford Diocese Marriages 1800-1812. Bitterley Parish Register. Vol. 3. County: Shropshire Country: England 15 Nov 1789 Hannah, d. of James Elmes and Margaret bap. Shropshire: Stanton Lacy, Bitterley - Parish Registers, Hereford Diocese Burialls. Burialls. Volume 4. County: Shropshire Country: England 26 Nov 1785 James Elmes & Margaret Bromley, lic. (Wit.--Mary Palmer & Edward Collier.) |
|||||||||
| Sources |
|
|||||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30