Home | Index of names | Index of families | Index of sources
| Parents | ||||||||||||
| Father | Cornelius /Corbett/ c. 24 Nov 1701 in Bedstone, Shropshire; bur. 04 May 1777 in Onibury | |||||||||||
| Mother | Mary /Downs/ c. 09 Jul 1695 in Diddlebury; bur. 27 Aug 1775 in Diddlebury | |||||||||||
| Married | 12 Sep 1727 | Diddlebury | ||||||||||
| Family ID | F36 | Details | ||||||||||
| Birth and Death | ||||||||||||
| Born | ||||||||||||
| Christened | 28 Aug 1733 | Sibdon Carwood | ||||||||||
| Died | ||||||||||||
| Buried | 30 Oct 1804 | Onibury | ||||||||||
| Gender | Female | |||||||||||
| Martha /Corbett/ and Samuel /Amies/ | ||||||||||||
| Spouse | Samuel /Amies/ bur. 22 Jan 1806 in Onibury | |||||||||||
| Married | 16 Nov 1757 | Munslow | ||||||||||
| Children |
|
|||||||||||
| Family ID | F30 | Details | ||||||||||
| Notes | No parents named on the only birth record I can find online: Sibdon Carwood, 28th Aug 1733, Martha Corbett bap. Cornelius Corbett is named as a Witness at her wedding. Not totally clear whether he is her father as he is also church warden. |
|||||||||||
| Sources |
|
|||||||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30