Home | Index of names | Index of families | Index of sources
| Parents | ||||
| Father | John /Bottomley/ b. About Dec 1793 in Greno Woodhead, Ecclesfield c. 08 Dec 1793 in St Mary's Ecclesfield, Yorkshire; d. After 1861 bur. 07 Sep 1870 in High Street Cemetery, Rawmarsh | |||
| Mother | Mary Ann /Ruston/ c. 11 Oct 1798 in Saint Swithin, Lincoln; d. About 1870 bur. 18 Sep 1870 in High Street Cemetery, Rawmarsh | |||
| Married | 23 Jul 1815 | Saint Swithins Square, Lincoln, Lincolnshire, England | ||
| Family ID | F44 | Details | ||
| Birth and Death | ||||
| Born | About May 1816 | Brampton Bierlow | ||
| Christened | 05 May 1816 | Wentworth | ||
| Died | 18 Aug 1892 | 7 Mangham Road, Greasbrough | ||
| Buried | ||||
| Gender | Female | |||
| Sarah /Bottomley/ and William /Copley/ | ||||
| Spouse | William /Copley/ b. About Jul 1807 in Mapplewell c. 26 Jul 1807 in Darton, Yorkshire; bur. 20 Apr 1880 in Greasbrough | |||
| Married | 11 Aug 1833 | Wath upon Dearne | ||
| Children |
|
|||
| Family ID | F25 | Details | ||
| Life Events | ||||
| Census | 06 Jun 1841 | New Park Gate, Greasbrough, Yorkshire | ||
| Age | 25 | |||
| Census | 30 Mar 1851 | Mangham Houses, Greasbrough, Yorkshire, England | ||
| Age | 34 | |||
| Census | 07 Apr 1861 | Park Gate, Greasbro, Yorkshire | ||
| Age | 44 | |||
| Census | 02 Apr 1871 | Mangham Quarry Houses, Greasbrough, Yorkshire, England | ||
| Age | 54 | |||
| Census | 03 Apr 1881 | 7 Mangham Road, Greasbrough, Yorkshire, England | ||
| Age | 64 | |||
| Census | 05 Apr 1891 | 7 Mangham Road, Greasbrough, Yorkshire, England | ||
| Age | 76 | |||
| Occupation | Living on her means | |||
| Notes | Details from death certificate confim birth date and marriage to William. In the 1861 census, Sarah's two brothers Thomas and Robert are living either side of William & Sarah in Parkgate: (RG9/3509/100). Thomas Bottomley, 41, from Elsecar and Robert Bottomley, 34 from Brampton Bierlow. In the 1841 census (HO 107/1328/4 page 43), there is: New Park Gate, Greasebro John Bottomley 45 Coke Burner Y Mary Ann do. 40 N Robert do. 14 Y Rebecca do. 12 Y Emma do. 10 Y William do. 8 Y Sam. do. 5 Y Living in Mangham Road in the 1881 & 1891 census, near the Watkin's at Mangham House. |
|||
| Sources | ||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30