Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Yorkshire, England, UK | ||||||
| Registration District | Rotherham | ||||||
| Registration Sub-district | Kimberworth | ||||||
| Enumeration District | 2e | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | HO107/2344 Folio 336 Page 16 | |||||
| Images | william_copley_1851_census.jpg | ||||||
| Year | 1851 | ||||||
| Dwelling | Mangham Houses | ||||||
| Location of Household | |||||||
| Parish or Township of | Greasbro | ||||||
| Ecclesiastical District of | |||||||
| City or Borough of | |||||||
| Town of | |||||||
| Village of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| William Copley | Head | Mar | 43 | Labourer at Brick Yard | Yorks, Mapplwell | ||
| Sarah Do | Wife | Mar | 34 | do Elsecar | |||
| Robert Do | Son | U | 15 | Do | Do Blackahill | ||
| Henry Do | Do | Do | 9 | Scholar | Do Greasbro | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30