Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | Yorkshire, England, UK | ||||||
| Registration District | Rotherham | ||||||
| Registration Sub-district | Kimberworth | ||||||
| Enumeration District | 32 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG10/4709 Folio 133 Page 18 | |||||
| Images | william_copley_1871_census.jpg | ||||||
| Year | 1871 | ||||||
| Dwelling | Mangham Quarry, Greasbrough Road | ||||||
| Location of Household | |||||||
| Civil Parish [or Township] of | Greasbrough | ||||||
| City or Minicipal Borough of | |||||||
| Municipal Ward of | |||||||
| Parliamentary Borough of | |||||||
| Town of | |||||||
| Village or Hamlet, &c, of | Parkgate | ||||||
| Local Board or [Improvement Commissioners District] of | |||||||
| Ecclesiastical District of | Christ Church | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| William Copley | Head | Mar | 63 | Labourer for Parish | Yorks Mapplewell | ||
| Sarah do | Wife | Mar | 54 | Do Elsecar | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30