Home | Index of names | Index of families | Index of sources
| Parents | ||||
| Father | William /Copley/ b. About Jul 1807 in Mapplewell c. 26 Jul 1807 in Darton, Yorkshire; bur. 20 Apr 1880 in Greasbrough | |||
| Mother | Sarah /Bottomley/ b. About May 1816 in Brampton Bierlow c. 05 May 1816 in Wentworth; d. 18 Aug 1892 in 7 Mangham Road, Greasbrough | |||
| Married | 11 Aug 1833 | Wath upon Dearne | ||
| Family ID | F25 | Details | ||
| Birth and Death | ||||
| Born | About Sep1841 | Greasebro | ||
| Christened | ||||
| Died | ||||
| Buried | ||||
| Gender | Male | |||
| Life Events | ||||
| Census | 30 Mar 1851 | Mangham Houses, Greasbrough, Yorkshire, England | ||
| Age | 9 | |||
| Occupation | Scholar | |||
| Census | 07 Apr 1861 | Park Gate, Greasbro, Yorkshire | ||
| Age | 19 | |||
| Occupation | Forgeman Iron Works | |||
| Notes | Freebmd: COPLEY, Henry, Sep 1841, Rotherham 2 447 Mother's maiden name: Bottomley |
|||
| Sources |
|
|||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30