Home | Index of names | Index of families | Index of sources
| Where Taken | ||||||||||
| County | Yorkshire, England, UK | |||||||||
| Registration District | Rotherham | |||||||||
| Registration Sub-district | Kimberworth | |||||||||
| Enumeration District | 37 | |||||||||
| Schedule | ||||||||||
| Where Deposited | ||||||||||
| Repository | The National Archives | RG12/3853 Folio 109 Page 3 | ||||||||
| Images | sarah_copley_1891_census.jpg | |||||||||
| Year | 1891 | |||||||||
| Dwelling | 7 Mangham Road | |||||||||
| Location of Household | ||||||||||
| Civil Parish | Greasbro | |||||||||
| Municipal Borough | ||||||||||
| Municipal Ward | ||||||||||
| Urban Sanitary District | Greasbro | |||||||||
| Town or Village or Hamlet | ||||||||||
| Rural Sanitary District | ||||||||||
| Parliamentary Borough or Division | Rotherham | |||||||||
| Ecclesiastical Parish or District | Parkgate | |||||||||
| Household Members | ||||||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Employer | Employed | Unemployed | Where born | Infirmity |
| Sarah Copley | Head | Wid | 76 | Living on her means | X | Yorks Elsecar | ||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30