Home | Index of names | Index of families | Index of sources
| Parents | ||
| Mother | Mary /Wanlass/ b. 20 Oct 1800 in Philadelphia, Houghton-le-spring c. 16 Nov 1800 in Houghton-le-spring; d. About Dec 1882 | |
| Family ID | F110 | Details |
| Birth and Death | ||
| Born | ||
| Christened | 11 May 1836 | Church Street, Durham, County Durham, England |
| Died | ||
| Buried | ||
| Gender | Male | |
| Life Events | ||
| Census | 06 Jun 1841 | Claypath, Durham, County Durham, England |
| Age | 5 | |
| Census | 30 Mar 1851 | Claypath, Durham, County Durham, England |
| Age | 14 | |
| Occupation | Plumber | |
| Census | 02 Apr 1871 | Hallgarth Street, Elvet, Durham, County Durham, England |
| Age | 33 | |
| Occupation | Plumber | |
| Census | 03 Apr 1881 | 4 Hallgarth Street (Spread Eagle), Elvet, Durham, County Durham, England |
| Age | 44 | |
| Occupation | Plumber | |
| Notes | ||
| Sources | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30