Home | Index of names | Index of families | Index of sources
| Where Taken | |||||
| County | County Durham, England, UK | ||||
| Registration District | Durham and Lancester | ||||
| Registration Sub-district | St Nicholas | ||||
| Enumeration District | 6 | ||||
| Schedule | |||||
| Where Deposited | |||||
| Repository | The National Archives | HO107/320/7 Folio 26 Page 11 | |||
| Images | mary_heaviside_1841_census.jpg, mary_heaviside_1841_cover.jpg | ||||
| Year | 1841 | ||||
| Dwelling | |||||
| Location of Household | |||||
| City or Borough of | Durham | ||||
| Parish or Township of | Durham Saint Nicholas | ||||
| Household Members | |||||
| Name | Age, if male | Age, if female | Occupation | Born in County | Nationality |
| Mary Heaviside | 40 | Washerwoman | Y | ||
| Thomas Do | 13 | Ap. Coachm. | Y | ||
| Dorothy Do | 11 | Y | |||
| Ann Do | 9 | Y | |||
| Margaret Do | 5 | Y | |||
| Frederick Do | 5 | Y | |||
| William Todd | 52 | Labourer | Y | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30