Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | County Durham, England, UK | ||||||
| Registration District | Durham | ||||||
| Registration Sub-district | St Nicholas | ||||||
| Enumeration District | 4b | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | HO107/2391 Folio 59 Page 33 | |||||
| Images | mary_heaviside_1851_census.jpg, mary_heaviside_1851_census1.jpg | ||||||
| Year | 1851 | ||||||
| Dwelling | Claypath | ||||||
| Location of Household | |||||||
| Parish or Township of | Durham St. Nicholas | ||||||
| Ecclesiastical District of | |||||||
| City or Borough of | Durham | ||||||
| Town of | Durham | ||||||
| Village of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Mary Heaviside | Head | W | 51 | Laundress | Durham | ||
| Thomas do | Son | U | 22 | Coach Trimmer | do | ||
| Dorothy do | Daur | U | 20 | Dress Maker | do | ||
| Ann do | Daur | U | 17 | House servant | Newcastle on Tyne | ||
| Margaret do | Daur | 14 | Scholar | Durham | |||
| Frederick Heaviside | Son | U | 14 | Plumber | Durham | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30