Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | County Durham, England, UK | ||||||
| Registration District | Durham | ||||||
| Registration Sub-district | St Oswald | ||||||
| Enumeration District | 15 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG10/4963 Folio 28 Page 52 | |||||
| Images | mary_heaviside_1871_census.jpg | ||||||
| Year | 1871 | ||||||
| Dwelling | Hallgarth Street | ||||||
| Location of Household | |||||||
| Civil Parish [or Township] of | Elvet | ||||||
| City or Minicipal Borough of | Durham | ||||||
| Municipal Ward of | So' Ward | ||||||
| Parliamentary Borough of | Durham | ||||||
| Town of | |||||||
| Village or Hamlet, &c, of | |||||||
| Local Board or [Improvement Commissioners District] of | Durham | ||||||
| Ecclesiastical District of | St. Oswalds | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Mary Heaviside | Head | W | 70 | Durham Ouston | |||
| Frederick do | Son | Unmar | 33 | Plumber | Do Durham | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30