Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | County Durham, England, UK | ||||||
| Registration District | Durham | ||||||
| Registration Sub-district | St Oswald | ||||||
| Enumeration District | 22 | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | RG11/4995 Folio 14 Page 22 | |||||
| Images | mary_heaviside_1881_census.jpg | ||||||
| Year | 1881 | ||||||
| Dwelling | 4 Hallgarth Street (Spread Eagle) | ||||||
| Location of Household | |||||||
| Civil Parish [or Township] of | Elvet | ||||||
| City or Minicipal Borough of | Durham | ||||||
| Municipal Ward of | South Ward | ||||||
| Parliamentary Borough of | Durham | ||||||
| Town or Village or Hamlet of | |||||||
| Village or Hamlet, &c, of | |||||||
| Urban Sanitary District of | Durham | ||||||
| Rural Sanitary District of | |||||||
| Ecclesiastical Parish or District of | St Oswald | ||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Mary Heaviside | Head | W | 78 | No occupation | Durham Ouston | ||
| Frederick do | Son | Unm | 44 | Plumber | Do City | ||
| Frederick Kerr | Grandson | Unm | 17 | Plumber (apprentice) | Do Do | ||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30