Home | Index of names | Index of families | Index of sources
| Birth and Death | |||
| Born | |||
| Christened | |||
| Died | |||
| Buried | |||
| Gender | Female | ||
| Margaret /Bromley/ and James /Elmes/ | |||
| Spouse | James /Elmes/ b. About 1756; bur. 03 Aug 1834 in Ludlow | ||
| Married | 26 Nov 1785 | Stanton Lacy | |
| Children |
|
||
| Family ID | F56 | Details | |
| Notes | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30