Home | Index of names | Index of families | Index of sources
| Parents | |||||
| Father | Robert /Winder/ b. 22 Jul 1794 in Sunderland c. 17 Aug 1794 in Sunderland; d. 17 Jan 1853 in 49 North Bailey Durham bur. 19 Jan 1853 in St Giles Church, Durham | ||||
| Mother | Jane /Atkinson/ b. About 1792 in Durham; d. 24 Apr 1859 in Gilesgate, Durham | ||||
| Married | 21 May 1815 | Durham, St. Giles | |||
| Family ID | F63 | Details | |||
| Birth and Death | |||||
| Born | |||||
| Christened | About 1824 | Durham | |||
| Died | |||||
| Buried | |||||
| Gender | Female | ||||
| Life Events | |||||
| Census | 06 Jun 1841 | Gilesgate, Durham, County Durham, England | |||
| Age | 18 | ||||
| Census | 30 Mar 1851 | Gilesgate, Durham, County Durham, England | |||
| Age | 26 | ||||
| Census | 07 Apr 1861 | Gilesgate, Durham, County Durham, England | |||
| Age | 38 | ||||
| Occupation | Bonnet Maker | ||||
| Notes | |||||
| Sources |
|
||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30