Home | Index of names | Index of families | Index of sources
| Where Taken | |||||
| County | County Durham, England, UK | ||||
| Registration District | Durham and Lanchester | ||||
| Registration Sub-district | St Nicholas | ||||
| Enumeration District | 7 | ||||
| Schedule | |||||
| Where Deposited | |||||
| Repository | The National Archives | HO107/320/2 Folio 13 Page 20 | |||
| Images | robert_winders_1841_census.jpg | ||||
| Year | 1841 | ||||
| Dwelling | Gilesgate? | ||||
| Location of Household | |||||
| City or Borough of | Durham | ||||
| Parish or Township of | Durham St. Giles | ||||
| Household Members | |||||
| Name | Age, if male | Age, if female | Occupation | Born in County | Nationality |
| Robert Windows | 46 | Joiner | Y | ||
| Jane do. | 53 | Y | |||
| Edward do. | 25 | Joiner | Y | ||
| Henry do. | 23 | Joiner | Y | ||
| Ann do. | 21 | Y | |||
| Jane do. | 18 | Y | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30