Home | Index of names | Index of families | Index of sources
| Birth and Death | ||||||||
| Born | About 1784 | Lamesley | ||||||
| Christened | ||||||||
| Died | 09 May 1856 | Railway Street, Sunderland | ||||||
| Buried | 12 May 1856 | Holy Trinity, Sunderland | ||||||
| Gender | Female | |||||||
| Hannah /Wilson/ and John /Patterson/ | ||||||||
| Spouse | John /Patterson/ b. About 1781 c. 29 Apr 1781 in Saint Hilda's Church, Market Place, South Shields, Tyne and Wear, NE33, England; d. 25 Jan 1855 in Railway Street, Sunderland bur. 28 Jan 1855 in Holy Trinity, Sunderland | |||||||
| Married | 01 Oct 1810 | St. Mary and St. Cuthbert, Chester-le-Street | ||||||
| Children |
|
|||||||
| Family ID | F62 | Details | ||||||
| Life Events | ||||||||
| Census | 06 Jun 1841 | 40 Woodbine Street, Sunderland, County Durham, England | ||||||
| Age | 55 | |||||||
| Occupation | Wife | |||||||
| Census | 30 Mar 1851 | 1 Oak Street, Sunderland, County Durham, England | ||||||
| Age | 67 | |||||||
| Occupation | Raily Carpenters Wife | |||||||
| Notes | Death: 12 May 1856 Hannah Patterson, of Railway Street, age: 71, died 9 May 1856, widow of John Patterson (labourer) |
|||||||
| Sources |
|
|||||||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30