Home | Index of names | Index of families | Index of sources
| Parents | |||
| Father | John /Patterson/ b. About 1781 c. 29 Apr 1781 in Saint Hilda's Church, Market Place, South Shields, Tyne and Wear, NE33, England; d. 25 Jan 1855 in Railway Street, Sunderland bur. 28 Jan 1855 in Holy Trinity, Sunderland | ||
| Mother | Hannah /Wilson/ b. About 1784 in Lamesley; d. 09 May 1856 in Railway Street, Sunderland bur. 12 May 1856 in Holy Trinity, Sunderland | ||
| Married | 01 Oct 1810 | St. Mary and St. Cuthbert, Chester-le-Street | |
| Family ID | F62 | Details | |
| Birth and Death | |||
| Born | |||
| Christened | 15 Feb 1829 | Heworth | |
| Died | |||
| Buried | |||
| Gender | Male | ||
| Life Events | |||
| Census | 06 Jun 1841 | 40 Woodbine Street, Sunderland, County Durham, England | |
| Age | 12 | ||
| Occupation | Son | ||
| Notes | |||
| Sources |
|
||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30