Home | Index of names | Index of families | Index of sources
| Where Taken | |||||||
| County | County Durham, England, UK | ||||||
| Registration District | Sunderland | ||||||
| Registration Sub-district | South Bishop Wearmouth | ||||||
| Enumeration District | 1e | ||||||
| Schedule | |||||||
| Where Deposited | |||||||
| Repository | The National Archives | HO107/2396 Folio 201 Page 81 | |||||
| Images | hannah_patterson_1851_census.jpg | ||||||
| Year | 1851 | ||||||
| Dwelling | 1 Oak Street | ||||||
| Location of Household | |||||||
| Parish or Township of | Bishopwearmouth, St Michael | ||||||
| Ecclesiastical District of | St Michaels Parish Ch | ||||||
| City or Borough of | Sunderland | ||||||
| Town of | |||||||
| Village of | |||||||
| Household Members | |||||||
| Name | Relation | Condition | Age, if male | Age, if female | Occupation | Where born | Infirmity |
| Hannah Patterson | Head | Mar | 67 | Raily Carpenters Wife | Durham Lamesley | ||
| John Dickenson | Grandson | 16 | Raily Lab | Cumberland Alston | |||
Copyright © 2020, Tony Jebson <tjebson@gmail.com>, all rights reserved.
Generated by Familia 1.0.0.0 on 07 Jan 2021 at 08:30